Jump to content


Photo

Media Create Sales: Week 14, 2014 (Mar 31 - Apr 06)


  • Please log in to reply
No replies to this topic

#1 Zinix

Zinix

    YA HOMIE.

  • Members
  • 4,410 posts
  • NNID:zinixzero
  • Fandom:
    The Twilight Zone Fandom

Posted 09 April 2014 - 08:37 AM

Media Create Sales: Week 14, 2014 (Mar 31 - Apr 06) 

01./02. [3DS] Mario Party: Island Tour <ETC> (Nintendo) {2014.03.20} (¥4.800) - 47.106 / 257.873 (-40%)
02./05. [PS3] Samurai Warriors 4 # <ACT> (Koei Tecmo) {2014.03.20} (¥7.560) - 25.572 / 192.514 (-45%)
03./04. [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) - 23.663 / 686.387 (-51%)
04./06. [PS3] Metal Gear Solid V: Ground Zeroes <ADV> (Konami) {2014.03.20} (¥2.980) - 20.799 / 179.031 (-46%)
05./00. [WIU] Just Dance Wii U <ACT> (Nintendo) {2014.04.03} (¥6.156) - 18.403 / NEW 
06./01. [PSV] Hatsune Miku: Project Diva F 2nd <ACT> (Sega) {2014.03.27} (¥7.350) - 16.111 / 114.738 (-84%)
07./08. [PS3] J-Stars Victory Vs # <FTG> (Bandai Namco Games) {2014.03.19} (¥7.980) - 13.417 / 156.957 (-47%)
08./09. [PSV] J-Stars Victory Vs # <FTG> (Bandai Namco Games) {2014.03.19} (¥6.980) - 11.876 / 134.522 (-52%)
09./03. [PS3] Hatsune Miku: Project Diva F 2nd <ACT> (Sega) {2014.03.27} (¥7.350) - 10.278 / 70.243 (-83%)
10./14. [PS3] Pro Baseball Spirits 2014 <SPT> (Konami) {2014.03.20} (¥7.600) - 10.081 / 90.876 (-40%)
11./13. [PS3] Dark Souls II <RPG> (From Software) {2014.03.13} (¥7.800) - 9.924 / 320.177 (-44%)
12./16. [3DS] Kirby Triple Deluxe <ACT> (Nintendo) {2014.01.11} (¥4.800) - 9.914 / 540.373 (-32%)
13./17. [3DS] Fossil Fighters: Infinite Gear <RPG> (Nintendo) {2014.02.27} (¥4.800) - 9.704 / 130.083 (-25%)
14./00. [PSV] Samurai Warriors 4 # <ACT> (Koei Tecmo) {2014.03.20} (¥7.140) - 9.603 / 68.796 
15./21. [3DS] Pokemon X / Y # <RPG> (Pokemon Co.) {2013.10.12} (¥4.800) - 8.328 / 4.023.294 
16./18. [PS4] Metal Gear Solid V: Ground Zeroes <ADV> (Konami) {2014.03.20} (¥2.980) - 7.859 / 112.137 (-36%)
17./15. [PSP] Pro Baseball Spirits 2014 <SPT> (Konami) {2014.03.20} (¥3.980) - 7.576 / 50.277 (-49%)
18./22. [3DS] Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi # <RPG> (Square Enix) {2014.02.06} (¥5.490) - 6.881 / 768.483 (-36%)
19./24. [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 6.787 / 1.430.720 
20./00. [PSV] Natural Doctrine <SLG> (Kadokawa Games) {2014.04.03} (¥6.458) - 6.046 / NEW 

Top 20 

3DS - 7
PS3 - 6
PSV - 4
PS4 - 1
PSP - 1
WIU - 1

HARDWARE

Code:

----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 32.038 | 64.632 | 56.864 | 724.184 | 1.315.259 | 15.386.104 |
| PSV # | 26.388 | 41.867 | 19.328 | 426.296 | 355.387 | 2.781.653 |
| PS4 | 13.401 | 23.327 | | 506.739 | | 506.739 |
| PS3 | 10.871 | 17.154 | 16.807 | 208.947 | 320.721 | 9.918.621 |
| WIU | 7.962 | 13.026 | 14.783 | 172.266 | 241.743 | 1.697.696 |
| PSP # | 2.892 | 4.206 | 8.876 | 59.121 | 218.986 | 20.127.530 |
| 360 | 276 | 304 | 536 | 3.915 | 10.084 | 1.643.231 |
----------------------------------------------------------------------------------------
| ALL | 93.828 | 164.516 | 118.912 | 2.101.468 | 2.490.163 | 52.061.574 |
----------------------------------------------------------------------------------------
| PSVTV | 1.371 | 2.115 | | 27.797 | | 104.041 |
| PSV | 25.017 | 39.752 | 19.328 | 398.499 | 355.387 | 2.677.612 |
| 3DSLL | 22.947 | 52.124 | 34.180 | 502.275 | 819.559 | 5.928.161 |
| 3DS | 9.091 | 12.508 | 22.684 | 221.909 | 495.700 | 9.457.943 |
| PSP | 2.892 | 4.206 | 8.876 | 59.121 | 218.986 | 19.951.543 |
----------------------------------------------------------------------------------------
 

sauce: gaf 


“Any state, any entity, any ideology that fails to recognize the worth, the dignity, the rights of man, that state is obsolete.”— Rod Serling, “The Twilight Zone” The Obsolete Man

Smoke meth. Hail Satan. Watch the yearly Twilight Zone marathons. Talk to dead people. Everyone is gay. Ignore people. Live life to the fullest.





1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users

Anti-Spam Bots!